FIBA U19 World Championship
USA vs. Ivory Coast
June 27 @ 2:15 pm EDT
Prague, Czech Republic
FIBA Americas U16 Championship
USA vs Brazil
June 19, 2013 @ 7 pm ET
Cancun, Mexico

2012 FIBA 3x3 World Championship For Men Results

Aug. 23-26, 2012 • Athens, Greece

Preliminary Round Final Standings
Group A W-L Group B W-L Group C W-L Group D W-L
1. Russia 5-0 1. Slovenia 5-0 1. France 5-0 1. USA 4-1
2. Greece 4-1 2. Serbia 4-1 2. Ukraine 4-1 2. *England 3-2
3. Israel 3-2 3. Spain 3-2 3. Argentina 3-2 3. *Egypt 3-2
4. Bulgaria 2-3 4. Czech Republic 2-3 4. Venezuela 2-3 4. *Romania 3-2
5. Estonia 1-4 5. Latvia 1-4 5. Mexico 1-4 5. *Turkey 1-4
6. Brazil 0-5 6. Nepal 0-5 6. Guam 0-5 6. *Lebanon 1-4
*Standings determined by a tie-breaking system using a head-to-head matchup followed by point differential in a three-way tie.
Preliminary Play
Thursday, August 23
Estonia 22, Brazil 11 Slovenia 21, Nepal 8
Czech Republic 17, Latvia 12 Israel 20, Bulgaria 18
Russia 15, Greece 12 Serbia 14, Spain 12
Romania 21, Lebanon 8 Venezuela 21, Guam 9
  England 18, Egypt 11
France 16, Argentina 15 USA 17, Turkey 14
Latvia 21, Nepal 12 Israel 15, Estonia 11
Slovenia 16, Serbia 14 Russia 17, Brazil 8
Spain 16, Czech Republic 15 Greece 17, Bulgaria 12
England 16, Romania 14 Mexico 21, Guam 9
Turkey 22, Lebanon 12 France 16, Venezuela 12
USA 20, Egypt 14 Ukraine 19, Argentina 14
Russia 12, Estonia 10 Serbia 21, Nepal 11
Greece 21, Israel 16 Spain 20, Latvia 16
Slovenia 14, Czech Republic 12 Bulgaria 16, Brazil 14
Friday, August 24
Ukraine 17, Mexico 11
Romania 18, Turkey 11 France 20, Guam 9
USA 13, England 9 Argentina 17, Mexico 8
Ukraine 14, Venezuela 11 Egypt 16, Lebanon 11
Czech Rep. 21, Nepal 11 Greece 18, Estonia 13
Slovenia 17, Spain 14 Russia 17, Bulgaria 9
Serbia 21, Latvia 13 Israel 21, Brazil 7
Egypt 17, Romania 15 France 21, Ukraine 13
USA 15, Lebanon 14 Venezuela 21, Mexico 18
England 21, Turkey 10 Argentina 19, Guam 11
Saturday, August 25
 Romania 15, USA 14 Ukraine 19, Guam 11
Spain 21, Nepal 11 Bulgaria 17, Estonia 11
Greece 20, Brazil 11 Argentina 22, Venezuela 17
Serbia 19, Czech Republic 10 Egypt 14, Turkey 12
Russia 19, Israel 13 France 20, Mexico 7
Sloenia 18, Latvia 17 Lebanon 16, England 14
Eight Finals
Following the preliminary round pool play, the top four finishing teams from each group advanced to the Eight Finals. Teams placed fifth through sixth places in each group are eliminated.
Saturday, August 25
Serbia 21, Argentina 17 Ukraine 16, Spain 12
USA 19, Bulgaria 17 Russia 15, Romania 12
Greece 15, Egypt 12 Venezuela 21, Slovenia 13
France 21, Czech Republic 13 Israel 18, England 17
Quarterfinals
Ukraine 19, Russia 17 Serbia 20, USA 16
France 16, Greece 15 Israel 21, Venezuela 11
Semifinals
Sunday, August 26
Serbia 13, Ukraine 11 France 15, Israel 12
Finals
Bronze Medal Game: Ukraine 19, Israel 18 (OT) Gold Medal Game: Serbia 17, France 16
Final Standings
1. Serbia (8-1)
2. France (8-1)
3. Ukraine (7-2)
4. Israel (5-4)
5. Russia (6-1)
6. Greece (5-2)
7. USA (5-2)
8. Venezuela (3-4)
  9. Slovenia (5-1)
10. Romania (3-3)
11. England (3-3)
12. Argentina (3-3)
13. Spain (3-3)
14. Egypt (3-3)
15. Czech Republic (2-4)
16. Bulgaria (2-4)
17. Estonia (1-4)
18. Latvia (1-4)
19. Turkey (1-4)
20. Mexico (1-4)
21. Lebanon (1-4)
22. Brazil (0-5)
23. Guam (0-5)
24. Nepal (0-5)
Final standings for 5th-24th places were determined by the FIBA classification criteria