FIBA Americas U16 Championship
USA vs Mexico
June 11, 2013
Maldonado, Uruguay
FIBA Americas U16 Championship
USA vs TBD
June 19, 2013
Cancun, Mexico

2012 FIBA 3x3 U18 World Championship For Men Results

September 28-30, 2012 • Alcobendas, Spain

Preliminary Round Final Standings
Group A W-L Group B W-L Group C W-L Group D W-L
1. Canada 7-0 1. Serbia 7-0 1. Russia 7-0 1. USA 6-1
2. France 6-1 2. Bulgaria 6-1 2. *Switzerland 5-2 2. *Spain 5-2
3. *New Zealand 4-3 3. Romania 5-2 3. *Estonia 5-2 3. *Israel 5-2
4. *Belize 4-3 4. Latvia 4-3 4. Lithuania 4-3 4. Italy 4-3
5. *Poland 4-3 5. Slovenia 3-4 5. *Australia 3-4 5. Germany 3-4
6. China 2-5 6. Kazakhstan 2-5 6. *Venezuela 3-4 6. *Brazil 2-5
7. Slovakia 1-6 7. Tunisia 1-6 7. Singapore 1-6 7. *Turkey 2-5
8. Netherlands 0-7 8. Angola 0-7 8. Jordan 0-7 8. Hungary 1-6
*Standings between tied teams were determined by the FIBA tie-breaking system using a head-to-head matchup followed by point differential in a three-way tie.

Preliminary Round Play
Friday, September 28
New Zealand 20, Belize 9 Serbia 21, Angola 0 (forfeit)
France 21, Poland 6 China 16, Netherlands 6
Canada 17, Slovakia 16 Bulgaria 19, Kazakhstan 9
Australia 17, Venezuela 13 Russia 21, Singapore 8
Slovenia 21, Tunisia 0 (forfeit) Switzerland 22, Estonia 21
Romania 17, Latvia 16 Lithuania 21, Jordan 16
Spain 13, Brazil 12 Germany 10, Turkey 7
USA 21, Hungary 19 Italy 14, Israel 11
Belize 21, Poland 14 New Zealand 13, Slovakia 7
Netherlands 20, Canada 5 Bulgaria 21, Angola 0 (forfeit)
Serbia 20, Slovenia 16 France 20, China 16
Latvia 21, Tunisia 0 (forfeit) Romania 21, Kazakhstan 3
Russia 17, Lithuania 9 Israel 22, Brazil 20
Italy 12, Hungary 10 Australia 17, Jordan 11
Switzerland 21, Venezuela 20 Estonia 21, Singapore 6
Germany 11, Spain 9 USA 21, Turkey15
Poland 17, New Zealand 15 Belize 15, China 14
Canada 20, France 17 Slovakia 20, Netherlands 17
Lithuania 19, Singapore 9 Estonia 21, Venezuela 16
Kazakhstan 21, Tunisia 0 (forfeit) Serbia 13, Latvia 10
Slovenia 21, Angola 0 (forfeit) Bulgaria 15, Romania 11
Italy 17, Brazil 11 Russia 17, Australia 16
Israel 17, Germany 11 Turkey 20, Hungary 17
USA 13, Spain 12 (OT) Switzerland 14, Jordan 10
Canada 14, Belize 18 Bulgaria 21, Slovenia 16
New Zealand 21, Netherlands 7 France 22, Slovakia 7
Poland 10, China 9 Romania 21, Tunisia 0 (forfeit)
Venezuela 22, Jordan 13 Spain 17, Hungary 8
Latvia 21, Angola 0 (forfeit) Australia 18, Singapore 8
Serbia 20, Kazakhstan 7 Estonia 21, Lithuania 20
Germany 12, Brazil 10 Israel 17, USA 14
Turkey 15, Italy 14 Russia 21, Switzerland 9
Saturday, September 29
Belize 14, Netherlands 9 Bulgaria 21, Latvia 19
France 20, New Zealand 15 Serbia 21, Tunisia 0 (forfeit)
Poland 21, Slovakia 9 Canada 20, China 14
Venezuela 19, Singapore 14 Spain 13, Italy 11
Slovenia 21, Kazakhstan 3 Romania 21, Angola 0 (forfeit)
Estonia 17, Australia 16 Russia 21, Jordan 5
Brazil 18, Hungary 9 USA 20, Germany 13
Israel 18, Turkey 13 Lithuania 22, Switzerland 12
France 16, Belize 8 Canada 16, New Zealand 15
Poland 13, Netherlands 7 Romania 18, Slovenia 13
Serbia 21, Bulgaria 14 Tunisia 1, Angola 0 (forfeit)
Latvia 20, Kazakhstan 9 China 17, Slovakia 16
Singapore 15, Jordan 11 Spain 19, Israel 17
Russia 21, Estonia 11 Venezuela 21, Lithuania 8
USA 18, Italy 16 Switzerland 21, Australia 16
Hungary 14, Germany 13 Brazil 16, Turkey 14
France 21, Netherlands 7 New Zealand 22, China 8
Canada 17, Poland 10 Belize 18, Slovakia 15
Latvia 13, Slovenia 8 Bulgaria 21, Tunisia 0 (forfeit)
Serbia 20, Romania 13 Kazakhstan 21, Angola 0 (forfeit)
Spain 19, Turkey 13 Estonia 17, Jordan 11
Switzerland 14, Singapore 11 Russia 21, Venezuela 11
Lithuania 19, Australia 13 Italy 13, Germany 11
Israel 21, Hungary 13 USA 21, Brazil 14
Quarterfinals Play-In Games
Sunday, September 30
France 21, Israel 11 Romania 16, Switzerland 14
Estonia 18, Bulgaria 15 New Zealand 17, Spain 13
Quarterfinals
Sunday, September 30
Serbia 17, New Zealand 11 USA 21, Estonia 18
France 16, Russia 14 Canada 19, Romania 17
Semifinals
Sunday, September 30
Serbia 17, France 15 USA 17, Canada 13
Finals
Sunday, September 30
Bronze Medal Game: France 19, Canada 11
Gold Medal Game: Serbia 21, USA 20 (OT)
Final Standings
1. Serbia (10-0)
2. USA (8-2)
3. France (9-2)
4. Canada (8-2)
5. Russia (7-1)
6. Romania (6-3)
7. Estonia (6-3)
8. New Zealand (5-4)
9. Bulgaria (6-2)
10. Spain (5-3)
11. Israel (5-3)
12. Switzerland (5-3)
13. Latvia (4-3)
14. Lithuania (4-3)
15. Italy (4-3)
16. Belize (4-3)
17. Poland (4-3)
18. Slovenia (3-4)
19. Venezuela (3-4)
20. Australia (3-4)
21. Germany (3-4)
22. Brazil (2-5)
23. China (2-5)
24. Turkey (2-5)
25. Kazakhstan (2-5)
26. Hungary (1-6)
27. Slovakia (1-6)
28. Singapore (1-6)
29. Jordan (0-7)
30. Netherlands (0-7)
      Angola (0-6)
      Tunisia (0-6)
Final standings for 5th-30th places were determined by the FIBA classification criteria