2011 FIBA 3x3 Youth World Championship For Men
2011 USA Basketball Boys 3x3 Youth World Championship Team Results
Sept. 9-11 Rimini, Italy
Preliminary Round Pools Final Standings |
|||||||
| POOL A | W-L | POOL B | W-L | POOL C | W-L | POOL D | W-L |
| Estonia | 8-0 | Italy | 8-0 | New Zealand | 7-1 | Bulgaria | 7-1 |
| Tunisia | 6-2 | Serbia | 7-1 | Latvia | 6-2 | Russia | 6-2 |
| Puerto Rico | 5-3 | Spain | 6-2 | Canada | 6-2 | USA | 6-2 |
| Greece | 5-3 | Jordan | 4-4 | Turkey | 6-2 | Czech Rep. | 5-3 |
| S.Korea | 3-5 | Syria | 4-4 | Germany | 4-4 | S.Africa | 4-4 |
| Ukraine | 3-5 | Egypt | 3-5 | Romania | 4-4 | Croatia | 3-5 |
| India | 2-6 | Austria | 3-5 | England | 2-6 | Denmark | 3-5 |
| Sri Lanka | 2-6 | Singapore | 1-7 | Japan | 1-7 | Guam | 1-7 |
| Slovenia | 2-6 | Qatar | 0-8 | Nepal | 0-8 | Netherlands | 1-7 |
Jump to: Round 1 || Round 2 || Round 3 || Round 4 || Round 5 || Round 6 || Round 7 || Round 8 || Round 9 || Medal Round of 16 || Medal Quarterfinals || Medal Semifinals || Medal Finals
Preliminary Play |
|
| Friday, September 9 | |
| Round 1 | |
| Tunisia 19, Slovenia 11 | Egypt 17, Austria 14 |
| India 17, South Korea 16 | Iraky 21, Jordan 16 |
| Germany 21, England 11 | Denmark 21, Netherlands 14 |
| Latvia 20, Japan 13 | Russia 19, Czech Republic 13 |
| Sri Lanka 20, Greece 14 | Serbia 21, Qatar 10 |
| Canada 21, Nepal 9 | USA 21, Guam 17 story stats |
| Estonia 18, Puerto Rico 17 | Spain 17, Singapore 13 |
| Turkey 20, Romania 18 | South Africa 12, Croatia 9 |
| Round 2 | |
| Slovenia 14, South Korea 13 | Italy 21, Egypt 7 |
| Latvia 17, Germany 9 | Russia 18, Denmark 5 |
| Tunisia 17, Sri Lanka 8 | Austria 16, Qatar 8 |
| England 21, Nepal 10 | Netherlands 16, Guam 10 |
| Puerto Rico 15, India 14 | Spain 18, Jordan 16 |
| Turkey 15, Japan 9 | Croatia 14, Czech Rep. 11 |
| Greece 17, Ukraine 15 | Serbia 21, Syria 7 |
| New Zealand 14, Canada 11 | Bulgaria 11, USA 10 story stats |
| Round 3 | |
| South Korea 18, Sri Lanka 12 | Italy 21, Qatar 5 |
| Latvia 21, Nepal 2 | Russia 19, Guam 13 |
| Puerto Rico 19, Slovenia 16 | Spain 20, Egypt 17 |
| Turkey 15, Germany 13 | Denmark 14, Croatia 13 |
| Tunisia 17, Ukraine 8 | Syria 18, Austria 14 |
| New Zealand 20, England 16 | Bulgaria 21, Netherlands 16 |
| Estonia 21, India 9 | Jordan 16, Singapore 12 |
| Romania 21, Japan 18 | South Africa 17, Czech Rep. 15 |
| Round 4 | |
| Puerto Rico 21, Sri Lanka 13 | Spain 21, Qatar 9 |
| Turkey 21, Nepal 14 | Croatia 21, Guam 14 |
| South Korea 20, Ukraine 11 | Italy 21, Syria 11 |
| Latvia 21, New Zealand 18 | Bulgaria 20, Russia 16 |
| Estonia 21, Slovenia 16 | Egypt 16, Singapore 9 |
| Germany 16, Romania 9 | South Africa 22, Denmark 17 |
| Tunisia 21, Greece 15 | Serbia 21, Austria 12 |
| Canada 18, England 15 | USA 19, Netherlands 11 story stats |
| Round 5 | |
| Puerto Rico 14, Ukraine 9 | Spain 15, Syria 13 |
| Estonia 21, Sri Lanka 11 | Singapore 19, Qatar 9 |
| New Zealand 19, Turkey 14 | Bulgaria 16, Croatia 15 |
| Romania 20, Nepal 8 | Guam 17, South Africa 13 |
| Greece 21, South Korea 15 | Italy 21, Serbia 20 |
| Slovenia 17, India 16 | Jordan 21, Egypt 17 |
| Canada 21, Latvia 11 | USA 19, Russia 16 story stats |
| Germany 19, Japan 11 | Czech Rep. 15, Denmark 8 |
| Round 6 | |
| Estonia 14, Ukraine 12 | Syria 17, Singapore 16 |
| Greece 16, Puerto Rico 14 | Serbia 21, Spain 13 |
| New Zealand 18, Romania 16 | Bulgaria 21, South Africa 8 |
| Turkey 14, Canada 13 | USA 17, Croatia 13 story stats |
| India 21, Sri Lanka 15 | Jordan 18, Qatar 14 |
| South Korea 12, Tunisia 11 | Italy 21, Austria 6 |
| Japan 21, Nepal 13 | Czech Republic 16, Guam 15 |
| Latvia 22, England 10 | Russia 21, Netherlands 7 |
| Saturday, September 10 | |
| Round 7 | |
| Estonia 15, Greece 12 | Serbia 18, Singapore 17 |
| Canada 19, Romania 12 | USA 16, South Africa 11 story stats |
| Ukraine 17, India 6 | Jordan 16, Syria 15 |
| New Zealand 21, Japan 6 | Czech Republic 14, Bulgaria 12 |
| Tunisia 16, Puerto Rico 10 | Spain 21, Austria 16 |
| Turkey 9, England 8 | Croatia 15, Netherlands 12 |
| Sri Lanka 21, Slovenia 11 | Egypt 21, Qatar 1 |
| Germany 21, Nepal 12 | Denmark 16, Guam 7 |
| Round 8 | |
| Greece 15, India 13 | Serbia 15, Jordan 14 |
| Canada 21, Japan 10 | Czech Republic 18, USA 16 story stats |
| Estonia 21, Tunisia 20 | Austria 15, Singapore 14 |
| Romania 18, England 14 | South Africa 21, Netherlands 15 |
| Ukraine 13, Slovenia 12 | Syria 21, Egypt 18 |
| Puerto Rico 18, South Korea 16 | Italy 15, Spain 13 |
| New Zealand 20, Germany 14 | Bulgaria 22, Denmark 20 |
| Latvia 21, Turkey 9 | Russia 21, Croatia 8 |
| Round 9 | |
| Tunisia 20, India 14 | Austria 12, Jordan 6 |
| England 21, Japan 19 | Czech Rep. 21, Netherlands 9 |
| Greece 15, Slovenia 8 | Serbia 22, Egypt 20 |
| Canada 15, Germany 13 | USA 15, Denmark 14 story stats |
| Estonia 19, South Korea 16 | Italy 21, Singapore 10 |
| Romania 21, Latvia 18 | Russia 21, South Africa 14 |
| Ukraine 16, Sri Lanka 9 | Syria 19, Qatar 10 |
| New Zealand 21, Nepal 5 | Bulgaria 21, Guam 8 |
Playoff Round |
|
Following the preliminary round pool play, the top four finishing teams from each group advanced to the Round of 16 (Sept. 10 @ 5:30 and 6:00 p.m.). The teams placed fifth through eighth places in each group will play out for 17th-32nd places, while the ninth placed team in each preliminary pool will compete for 33rd-36th places. On Sept. 11 the medal quarterfinals will be played at 12:30 p.m., the medal semis are slated for 4:00 p.m. and 4:30 p.m., the bronze medal game will be played at 6:00 p.m. and the gold medal game will cap the weekends events at 7:00 p.m. |
|
| Classification Semifinals for 33rd - 36th Places: | |
| Slovenia 21, Qatar 11 | Guam 19, Nepal 7 |
| Italy 19, Jordan 16 | Canada 17, Tunisia 11 |
| Sebia 21, Turkey 14 | New Zealand 21, Czech Republic 13 |
| Bulgaria 19, Puerto Rico 14 | Russia 21, Spain 14 |
| USA 21, Latvia 15 story stats | Estonia 21, Greece 17 |
| Classification Round of 16 for 17th-32nd Places: | |
| Germany 21, Netherlands 9 | Denmark 16, Croatia 15 |
| Egypt 19, India 18 | Sir Lanka 21, South Africa 11 |
| Syria 21, Singapore 19 | South Korea 21, England 18 |
| Ukraine 11, Austria 8 | Romania 17, Japan 12 |
| Sunday, September 11 | |
| 35th/36th Place Game: Nepal 21, Qatar 10 | |
| 33rd/34th Place Game: Slovenia 19, Guam 17 | |
| Italy 17, Canada 9 | New Zealand 20, Serbia 16 |
| Bulgaria 21, Russia 16 | Estonia 21, USA 12 story stats |
| Classification Quarterfinals for 9th-16th Places: | |
| Tunisia 19, Jordan 16 | Turkey 13, Czech Republic 11 |
| Puerto Rico 21, Spain 14 | Latvia 20, Greece 18 |
| Classification Quarterfinals for 17th-24th Places: | |
| Germany 18, Denmark 16 | Egypt 19, Sri Lanka 9 |
| South Korea 15, Syria 12 | Ukraine 14, Romania 10 |
| Classification Quarterfinals for 25th-32nd Places: | |
| Croatia 21, Netherlands 12 | South Africa 22, India 8 |
| England 21, Singapore 10 | Austria 17, Japan 12 |
| Classification Semifinals for 9th-12th Places: | |
| Tunisia 21, Turkey 15 | |
| Latvia 21, Puerto Rico 14 | |
| Classification Semifinals for 5th-8th Places: | |
| Serbia 22, Canada 14 | |
| Russia 21, USA 15 story stats | |
| Classification Semifinals for 13th-16th Places: | |
| Czech Republic 20, Jordan 18 | |
| Spain 16, Greece 13 | |
| Classification Semifinals for 25th-28th Places: | |
| Croatia 15, South Africa 12 | |
| England 21, Austria 16 | |
| Classification Semifinals for 29th-32nd Places: | |
| India 15, Netherlands 13 | |
| Singapore 19, Japan 17 | |
| Classification Semifinals for 17th-20th Places: | |
| Germany 20, Egypt 17 | |
| South Korea 19, Ukraine 18 | |
| Classification Semifinals for 21st-24th Places: | |
| Sri Lanka 21, Denmark 16 | |
| Romania 12, Syria 11 | |
Classification Finals |
|
| 19th/20th Place Game: Egypt 17, Ukraine 16 | |
| 21st /22nd Place Game: Romania 21, Sri Lanka 12 | |
| 23rd/24th Place Game: Denmark 21, Syria 15 | |
| 25th/26th Place Game: England 17, Croatia 13 | |
| 27th/28th Place Game: Austria 16, South Africa 14 | |
| 5th/6th Place Game: Russia 21, Serbia 17 | |
| 7th/8th Place Game: Canada 20, USA 11 story stats | |
| 9th/10th Place Game: Tunisia 21, Latvia 19 | |
| 11th/12th Place Game: Puerto Rico 18, Turkey 16 | |
| 13th/14th Place Game: Spain 21, Czech Republic 14 | |
| 15th/16th Place Game: Greece 16, Jordan 15 | |
| 17th/18th Place Game: Germany 21, South Korea 11 | |
| 29th/30th Place Game: India 18, Singapore 16 | |
| 31st/32nd Place Game: Japan 16, Netherlands 7 | |
| New Zealand 18, Italy 17 | |
| Bulgaria 13, Estonia 12 | |
| Bronze Medal Game: Italy 21, Estonia 13 | |
| Gold Medal Game: New Zealand 19, Bulgaria 18 | |
Final Standings |
|
| 1. New Zealand | 19. Egypt |
| 2. Bulgaria | 20. Ukraine |
| 3. Italy | 21. Romania |
| 4. Estonia | 22. Sri Lanka |
| 5. Russia | 23. Denmark |
| 6. Serbia | 24. Syria |
| 7. Canada | 25. England |
| 8. USA (7-5) | 26. Croatia |
| 9. Tunisia | 27. Austria |
| 10. Latvia | 28. South Africa |
| 11. Puerto Rico | 29. India |
| 12. Turkey | 30. Singapore |
| 13. Spain | 31. Japan |
| 14. Czech Republic | 32. Netherlands |
| 15. Greece | 33. Slovenia |
| 16. Jordan | 34. Guam |
| 17. Germany | 35. Nepal |
| 18. South Korea | 36. Qatar |









USABasketball.com is part of the NBA network of websites.